Occupied
Reclamation
Area : | 83,475 ft² |
Bay Height : | 59 ft |
Crane : | 15,25 tons |
Access : | atgrade, man, truck |
Occupied
RECLAMATION
Area : | 35,000 ft² |
Bay Height : | 59 ft |
Crane : | 15,25 tons |
Access : | atgrade, man |
Processing
Area : | 15,000 ft² |
Bay Height : | 64 ft |
Crane : | 40/15/25 tons |
Access : | atgrade, man |
Occupied
Processing
Area : | 80,000 ft² |
Bay Height : | 64 ft |
Crane : | 40/15/25 tons |
Access : | atgrade, man, |
Occupied
PROCESSING
Area : | 60,000 ft² |
Bay Height : | 64 ft |
Crane : | 40/15/25 tons |
Access : | atgrade, man, |
Occupied
Occupied
Cold Mill #1
Area : | 105,000 ft² |
Bay Height : | 68 ft |
Crane : | 70/35/50 tons |
Access : | atgrade, man |
Occupied
Cold Mill #1
Area : | 105,000 ft² |
Bay Height : | 68 ft |
Crane : | tons |
Access : | atgrade, man |
Occupied
Coil Storage
Area : | 30,000 ft² |
Bay Height : | 65 ft |
Crane : | 70/35/50 tons |
Access : | atgrade, man |
Occupied
Occupied
Continuous Pickler
Area : | 190,575 ft² |
Bay Height : | 45 ft |
Crane : | 15/30 tons |
Access : | atgrade, man |
Occupied
Occupied
Occupied